Products :: Automatic PP Vacuum Forming Machine ::
Technical Specifications
Description | |
Forming Area | 16"x20" |
Maximum Speed | 20 Cycles Per Minute for PP/ For HIPS 30 |
Control Pannel Dimensions | LXWXH- 34"x28"x60" |
Machine's Dimensions | LXWXH- 118"x85"x60" |
Approx. Weight | 120KGS. |
Maxium Draw | 75mm |
Sheet Thickness | 0.12mm to 1.35mm |
Material Used | HIPS, PVC, PP |
Electric Load Connected | 42 KW. |
Electric Load Running | 30 KW. |
Heating Element | Ceramic (Make- Hi-Heat England) |
Pneumatic Cylinder & Value | Make - Festo / Janatics |
Vacuum Pump | 500 LMV Vacuum Pump with tank |
Heater Moving | Pneumatic Cylinder |
Chain | Make - Dimond |
Electricals & Electronics Item's | Make - L & T |
Motor 2HP | Make - Crompton |
Note: Require (5HP) Air Compressor, not supply with machine. |