Products :: Automatic Vacuum Forming Machine ::
Technical Specifications
Description | |||
Forming Area | 500mm x 500mm | 500mm x 600mm | 600mm x 600mm |
Maximum Speed | 15 to 18 Cycle Perminute | 18 to 20 Cycle Perminute | 20 to 22 Cycle Perminute |
Control Pannel Dimensions | 32"x16"x50" LXWXH | LXWXH 36"x19"x52" | LXWXH 36"x19"x55" |
Machine's Dimensions | LXWXH 90"x70"x60" | LXWXH 110"x91"68" | LXWXH 110"x82"x68" |
Approx. Weight | 750Kgs | 850Kgs | 1000Kgs |
Sheet Thickness | 0-12mm to 80 mm | 0-12mm to 90mm | 0.15 to 100mm for HIPS & PVC |
Material Used | For HIPS & PVC | For HIPS & PVC PET | HIPS PVC PET |
Electric Load | 9 KW | 10KW | 16.5KW |
Heating Element | Ceramic (Make Hi-Heat England) | Ceramic (Make HI-Heat England) | Ceramic (Make HI-Heat England) |
Pneumatic Cylinder & Value | Make- Festo/Janatics | Make- Festo/Janatics | Make- Festo/Janatics |
Heating Control | PID Control | PID Control | PID Control |
Heater Moving | Fixed | Pneumatic Cylinder | Pneumatic Cylinder |
Electricals & Electronics Item's | Make L&T | Make L&T | Make L&T |
Machine Frame & Pars, Control Pannal | Power Coated | Power Coated | Power Coated |
Note: Require (5HP) Air Compressor, not supply with machine. |