Products :: T-die Sheet Plant-pp/hips ::
Technical Specifications
Plant Model | KR TD 75 MM | KR TD 90 MM | |
Screw Dia | 75mm | 90mm | |
Ratio | 30:1 | 30:1 | |
Max. Sheet Width | 540 | 540-750 | |
Sheet Thick. (mm) | 0.3 to 1.5 | 0.3 to1.5 | |
Max. Output | 120-160Kg/HR | 160-200Kg/HR | |
Main Drive (HP) ABB | 40 | 50 | |
Load (HP/Kw) | 62 Kw | 75Kw | |
Dimensions (LxWxH) | 8x2.5x2 | 9x2.5x2 | |
Note: Require (15TON) Chiller Plant, not supply with machine. |